Basic Option | |
---|---|
Preventive Care | Nothing for covered preventive screenings, immunizations and services |
Physician Care | $30 for primary care1 |
Virtual doctor visits by Teladoc® | $0 for first 2 visits |
Urgent Care Center | $35 copay |
Prescription Drugs | Preferred Retail Pharmacy: Tier 1 (Generics): $10 copay Tier 2 (Preferred brand): $55 copay2 Tier 3 (Non-preferred brand): 60% of our allowance ($75 minimum)2 Tier 4 (Preferred specialty): $65 copay2 Tier 5 (Non-preferred specialty): $90 copay2 Mail Service Pharmacy: Available to members with Medicare Part B primary only. Visit the Medicare page for more information. Tier 1 (Generics): $20 Tier 2 (Preferred brand): $100 copay Tier 3 (Non-preferred brand): $125 copay Specialty Pharmacy: Tier 4 (Preferred specialty): $85 copay2 Tier 5 (Non-preferred specialty): $110 copay2 |
Maternity Care | $175 inpatient $0 outpatient |
Hospital Care | Inpatient (Precertification is required): $175 per day; up to $875 per admission Outpatient: $100 per day per facility1 |
Surgery | $150 in an office setting1 $200 in a non-office setting1 |
ER (accidental injury) | $175 per day per facility |
ER (medical emergency) | $175 per day per facility |
Lab work (such as blood tests) | $0 copay1 |
Diagnostic services (such as sleep studies, CT scans) | Up to $100 in an office1 Up to $150 in a hospital1 |
Chiropractic Care | $30 per treatment; up to 20 visits per year |
Dental Care | $30 copay per evaluation; up to 2 per year |
Rewards Program | Earn $50 for completing the Blue Health Assessment3 Earn up to $120 for completing three eligible Online Health Coach goals3 |
Anthem Blue Cross Urgent Care Copay
- Copay waived if admitted. Deductible applies. 30% coinsurance Covered as In - Network Emergency room doctor and other services No charge Covered as In-Network Ambulance (air and ground) $0 copay per trip for ground and air Covered as In-Network Urgent Care (office setting) Copay waived if admitted. Costs may vary by site of service.
- This effort resulted in more than 26,000 providers partnering with the Plan for transparent and affordable health care. These provider partners are included in the North Carolina State Health Plan Network, which is made up of providers who signed up for the Plan's Clear Pricing Project, and Blue Cross NC's Blue Options network.
Premera Blue Cross Urgent Care Copay
As an Independence Blue Cross member, you have alternatives to the emergency room when your own doctor is unavailable. Urgent care center. Urgent care centers are walk-in medical facilities with board-certified doctors for the treatment of cuts, sprains, sinus infections, nausea, and other types of less serious medical conditions.