Humana Gold Plus® is a Medicare Advantage Health Maintenance Organization (HMO) plan with a wide range of coverage for seniors. Humana has contracted with Medicare to provide you with services that are not covered by your Medicare Part A and Part B benefits under original Medicare. Most Medicare Advantage Humana Gold Plus HMO Plans offer prescription drug coverage. With Gold Plus HMO Plans your out-of-pocket costs are reduced and more predictable than with the majority of other plans. You may enroll in Gold Plus HMO plan only during specific times of the year. You can compare this to Humana’s Gold Choice PFFs, Humana’s Part D Drug Plans, HumanaChoice PPO and Humana Enhanced PDP. Below is an example of one of the many plans offered by Humana.
Humana Gold Plus® is a Medicare Advantage Health Maintenance Organization (HMO) plan with a wide range of coverage for seniors. Humana has contracted with Medicare to provide you with services that are not covered by your Medicare Part A and Part B benefits under original Medicare.
Summary
Plan Type | Humana Gold Plus H1951-013 (HMO) |
---|---|
Office Visit for Primary Doctor | $10 copay for each primary care doctor visit for Medicare-covered benefits. |
Office Visit for Specialist | $10 to $25 copay for each specialist visit for Medicare-covered benefits. |
Doctor Choice | Plan Doctor Only |
Annual Deductible | None |
Out-of-Pocket Maximum | $4,900 |
Prescription Drug Coverage | Yes |
Physical Exams | $0 copay for all preventive services covered under Original Medicare at zero cost sharing. |
- Since colon cancer can happen to anyone, regardless of family history, the U.S. Preventive Services Task Force recommends screening for colorectal cancer starting at age of 50 and continuing until age 75. 2 Preventing colon cancer is an important reason to get tested.
- Colonoscopy is on the U.S. Preventive Services Task Force’s recommended list, with an A rating, for all adults 50 and older. It checks for colorectal cancer, which is preventable with screening.
Hospital Services Coverage
United Healthcare Colonoscopy Copay
Emergency Room | $65 copay for Medicare-covered emergency room visits. $25,000 plan coverage limit for emergency services outside the U.S. every year. |
---|---|
Ambulance Services | $200 copay for Florida Medicare-covered ambulance benefits. |
Outpatient Lab/X-Ray | $0 to $25 copay for Medicare-covered lab services. $0 to $50 copay for Medicare-covered diagnostic procedures and tests. $10 to $50 copay for Medicare-covered X-rays. |
Outpatient Surgery | $250 copay for each Medicare-covered ambulatory surgical center visit. $0 to $250 copay [or 20% of the cost] for each Medicare-covered outpatient hospital facility visit. |
Urgent Care | $10 to $25 copay for Medicare-covered urgently needed care visits. |
Hospitalization | No limit to the number of days covered by the plan each hospital stay. For Medicare-covered hospital stays: Days 1 – 7: $175 copay per day; Days 8 – 90: $0 copay per day; $0 copay for each additional hospital day. |
Outpatient Rehabilitation Services | $10 copay for Medicare-covered Occupational Therapy visits. $10 copay for Medicare-covered Physical and/or Speech and Language Therapy visits. |
Skilled Nursing Facility | Plan covers up to 100 days each benefit period; No prior hospital stay is required. For SNF stays: Days 1 – 5: $0 copay per day; Days 6 – 20: $50 copay per day; Days 21 – 100: $100 copay per day. |
Home Health Care | $0 copay for each Medicare-covered home health visit. |
Hospice | You must get care from a Medicare-certified hospice. |
Retail Pharmacy for Prescription Drugs
Prescription Drug Deductible | None |
---|---|
Preferred Generic | You pay the following until total yearly drug costs reach $2,930: – $6 copay for a one-month (30-day) supply of drugs in this tier; – $18 copay for a three-month (90-day) supply of drugs in this tier. |
Non-Preferred Generic | You pay the following until total yearly drug costs reach $2,930: – $10 copay for a one-month (30-day) supply of drugs in this tier; – $30 copay for a three-month (90-day) supply of drugs in this tier. |
Preferred Brand | You pay the following until total yearly drug costs reach $2,930: – $45 copay for a one-month (30-day) supply of drugs in this tier; – $135 copay for a three-month (90-day) supply of drugs in this tier. |
Non-Preferred Brand | You pay the following until total yearly drug costs reach $2,930: – $95 copay for a one-month (30-day) supply of drugs in this tier; – $285 copay for a three-month (90-day) supply of drugs in this tier. |
Specialty | 33% coinsurance for a one-month (30-day) supply of drugs in this tier. |
Mail Order Pharmacy for Prescription Drugs
Preferred Generic | You pay the following until total yearly drug costs reach $2,930: – $0 copay for a one-month (30-day) supply of drugs in this tier from a preferred mail order pharmacy; – $0 copay for a three-month (90-day) supply of drugs in this tier from a preferred mail order pharmacy. |
---|---|
Non-Preferred Generic | You pay the following until total yearly drug costs reach $2,930: – $0 copay for a one-month (30-day) supply of drugs in this tier from a preferred mail order pharmacy; – $0 copay for a three-month (90-day) supply of drugs in this tier from a preferred mail order pharmacy. |
Preferred Brand | You pay the following until total yearly drug costs reach $2,930: – $45 copay for a one-month (30-day) supply of drugs in this tier from a preferred mail order pharmacy; – $125 copay for a three-month (90-day) supply of drugs in this tier from a preferred mail order pharmacy. |
Non-Preferred Brand | You pay the following until total yearly drug costs reach $2,930: – $95 copay for a one-month (30-day) supply of drugs in this tier from a preferred mail order pharmacy; – $275 copay for a three-month (90-day) supply of drugs in this tier from a preferred mail order pharmacy. |
Specialty | 33% coinsurance for a one-month (30-day) supply of drugs in this tier from a preferred mail order pharmacy. |
Additional Coverage
Dental Services | $0 copay for the following preventive dental benefits: – $0 copay for up to 1 oral exam(s) every year; – $0 copay for up to 1 cleaning(s) every year; – $0 copay for up to 1 dental x-ray(s) every year. $25 copay for Medicare-covered dental benefits. |
---|---|
Hearing Services | In general, routine hearing exams and hearing aids not covered. – $25 copay for Medicare-covered diagnostic hearing exams. |
Vision Services | $0 copay for one pair of eyeglasses or contact lenses after cataract surgery. – $0 to $25 copay for exams to diagnose and treat diseases and conditions of the eye. – $0 copay for up to 1 supplemental routine eye exam(s) every year. |
Chiropractic Coverage | $20 copay for each Medicare-covered visit. Medicare-covered chiropractic visits are for manual manipulation of the spine to correct subluxation (a displacement or misalignment of a joint or body part) if you get it from a chiropractor or other qualified providers. |
Outpatient Mental Health Coverage | $25 copay for each Medicare-covered individual therapy visit, $25 copay for each Medicare-covered group therapy visit, $25 copay for each Medicare-covered individual therapy visit with a psychiatrist, $25 copay for each Medicare-covered group therapy visit with a psychiatrist, $25 copay for the cost for Medicare-covered partial hospitalization program services. |
Covered Services
Learn more about what we cover -including health, dental, and pharmacy.
TRICARE covers the following based on your risk for colon cancer.
Your Risk Level | TRICARE Covers: | |
---|---|---|
Average Risk | Beginning at age 50, through age 85:
| |
Increased Risk | Risk Factor | What's Covered |
One or more first degree relatives diagnosed with sporadic colorectal cancer or an adenomatous polyp before the age of 60 or in two or more first degree relatives at any age. | Optical colonoscopy every 3-5 years. This begins at age 40 or 10 years earlier than the youngest affected relative, whichever is earlier. | |
One or more first degree relatives diagnosed with sporadic colorectal cancer or an adenomatous polyp at age 60 or older, or two second-degree relatives diagnosed with colon cancer. | Flexible sigmoidoscopy (once every 5 years) or optical colonoscopy (once every 10 years). This begins at age 40 or 10 years earlier than the youngest affected relative, whichever is earlier. | |
High Risk | Risk Factor | What's Covered |
Known or suspected Familial Adenomatous Polyposis (FAP) | Flexible sigmoidoscopy annually beginning at age 10 to 12. | |
Family history of Hereditary Non-Polyposis Colorectal Cancer (HNPCC) syndrome | Optical colonoscopy once every 1-2 years. This begins at age 20 to 25, or 10 years younger than the earliest age of diagnosis of colorectal cancer, whichever is earlier. | |
Inflammatory Bowel Disease (IBD), Chronic Ulcerative Colitis (CUC), or Crohn's disease | Your cancer risk begins to be significant eight years after the onset of pancolitis or 10 to 12 years after the onset of left-sided colitis. If you have these risk factors, then you should get an optical colonoscopy every one to two years with biopsies for dysplasia. |
This list of covered services is not all inclusive. TRICARE covers services that are medically necessaryTo be medically necessary means it is appropriate, reasonable, and adequate for your condition. and considered proven. There are special rules or limits on certain services, and some services are excluded.
Humana Copays Waived
Last Updated 6/18/2020
Find a Doctor
How Much Does A Colonoscopy Cost With Humana
Prescriptions
Vision
Mental Health Therapeutic Services